Version | Global |
Login | Twitter, Google Play, Email (Third Login), Mobile Number |
Server Ready to Change | Yes |
Server | Europe |
Account Level | 73 |
RP Seasons | S11, S12, S13, S14, S15, S16, S17, S18, S19, M1, M2, M3, M4, M5, M6, M7, M8, M9, M10, M11, M12, M13 |
Number of Mythic | 26 |
Popularity | 760K |
Special Features | Level 70+ |
Account ID: 5214047508| RP Season S11 to S19 + M1 to M13| 5120 Achievement points| 17 titles| Perfectionist| 5 times Ace tier| 760k Popularity| Characters: Sara, Anna, Emilia| 1125 character voucher| Pet Falcon + Pet food| 42 room card| clan rename card| 21 popularity bikes| 180 outfits| 26 mythic outfits + 20 mythic accessories| 22 helmets| 30 backpacks| 54 parachute| 19 plane| 81 emotes| 15 frag grenade| 8 smoke grenade| 3 stun grenade| 2 molotov| UAZ: 3 Mischievous Night| Dacia: 2 Golden feather| Buggy: 4| Bus: 2| Weapons: 150| M416 Glacier Level 2| DP enigmatic killer Level 2| 251 Paint Materials
No reviews found.